SYSTEM HIGHLIGHTS |
|||||
SPEED | SAFETY | ||||
|
|
||||
CAPACITY | INTEGRATION | ||||
|
|
||||
DESIGN | MAINTENANCE | ||||
|
|
TECHNICAL SPECIFICATIONS
RAPID TRANSIT – ACCELERATION SECTION | ||||||
---|---|---|---|---|---|---|
Module Characteristics | Module 1 | Module 2 | Module 3 | Module 4 | Module 5 | |
Length | 1.5 m | 3 m | 4.5 m | 4.5 m | 4.5 m | |
D1-Side Guard to Guard Length | 1000 mm | |||||
D2-Highest Body Frame | 450 mm | |||||
D3-Lowest Body Frame | 140 mm | |||||
D4-Belt Width | 950 mm | |||||
D5-Side Guard Height | 300 mm | |||||
Belt Type | PVC | |||||
Speed | 1.5-3.0 m/sec | 3.0-4.9 m/sec | 4.9-7.0 m/sec | 7.0-8.6 m/sec | 8.6-10 m/sec | |
Capacity | 40 Bags/min | |||||
Noise Level | 70 dB | 76 dB | 76 dB | 76 dB | 76 dB | |
Motor Power | 2.2 kW | 4.0 kW | 5.5 kW | 5.5 kW | 5.5 kW | |
Motor Type | AC Servo | |||||
Mechine Weight | 320 kg | 540 kg | 650 kg | 650 kg | 650 kg |
- Above dimensions are standard and can be customized to requirement
- Voltage can be adapted to local requirement
TECHNICAL SPECIFICATIONS
|
|
TECHNICAL SPECIFICATIONS
RAPID TRANSIT – DECELERATION SECTION | ||||||
---|---|---|---|---|---|---|
Module Characteristics | Module 1 | Module 2 | Module 3 | Module 4 | Module 5 | |
Length | 4.5 m | 4.5 | 4.5 m | 3 m | 1.5 m | |
D1-Side Guard to Guard Length | 1000 mm | |||||
D2-Highest Body Frame | 450 mm | |||||
D3-Lowest Body Frame | 140 mm | |||||
D4-Belt Width | 950 mm | |||||
D5-Side Guard Height | 300 mm | |||||
Belt Type | PVC | |||||
Speed | 10-8.6 m/sec | 8.6-7.0 m/sec | 7.0-4.9 m/sec | 4.9-3.0 m/sec | 3.0-1.5 m/sec | |
Capacity | 40 Bags/min | |||||
Noise Level | 76 dB | 76 dB | 76 dB | 76 dB | 70 dB | |
Motor Power | 5.5 kW | 5.5 kW | 4.0 kW | 2.2 kW | ||
Motor Type | AC Servo | |||||
Mechine Weight | 650 kg | 650 kg | 650 kg | 540 kg | 320 kg |
* Above dimensions are standard and can be customized to requirement
* Voltage can be adapted to local requirement
FEATURES
The World’s fastest Slider Bad Belt Conveyor with the most simplest Design of its kind
Energy Efficient System Modular and Easy of Integration Low noise and Low Vibration
Smart Software providing Baggage Transfer smoothly at High Speed Built in Safety Features High Load Capacity Easy Maintenance.