YANMAR ENGINE | |||||
ENGINE DATA : | |||||
MODEL : GTN-YM9 | |||||
ENGINE TYPE : 3TNV82A-GGE | |||||
ENGINE BRAND : YANMAR | |||||
KVA (PRIME) : 9 | |||||
KW (PRIME) : 7 | |||||
NOMOR SILINDER : 3 | |||||
BORE x STROKE : 82 mm x 84 mm | |||||
DISPLACEMENT : 1.31 L |
DIMENSI GENSET | |||||
OPEN TYPE | SILENT TYPE | ||||
PANJANG : – cm | PANJANG : 165 cm | ||||
LEBAR : – cm | LEBAR : 85 cm | ||||
TINGGI : – cm | TINGGI : 110 cm | ||||
BERAT : – kgs | BERAT : 680 kgs |