FAWDE ENGINE | |||||
ENGINE DATA : | |||||
MODEL : GMF85 | |||||
ENGINE TYPE : CA4DF2-12D | |||||
ENGINE BRAND : FAWDE | |||||
KVA (PRIME) : 85 | |||||
KW (PRIME) : 68 | |||||
NOMOR SILINDER : 4 | |||||
BORE x STROKE : 110 mm x 125 mm | |||||
DISPLACEMENT : 4.75 L |
DIMENSI GENSET | |||||
OPEN TYPE | SILENT TYPE | ||||
PANJANG : 210 cm | PANJANG : 284 cm | ||||
LEBAR : 85 cm | LEBAR : 111 cm | ||||
TINGGI : 140 cm | TINGGI : 140 cm | ||||
BERAT : 1300 kgs | BERAT : 1800 kgs |