PERKINS ENGINE | |||||
ENGINE DATA : | |||||
MODEL : GTN-P650 | |||||
ENGINE TYPE : 2806A-E18TAG2 | |||||
ENGINE BRAND : PERKINS | |||||
KVA (PRIME) : 650 | |||||
KW (PRIME) : 520 | |||||
NOMOR SILINDER : 6 | |||||
BORE x STROKE :145 mm x 183 mm | |||||
DISPLACEMENT : 18.1 L |
DIMENSI GENSET | |||||
OPEN TYPE | SILENT TYPE | ||||
PANJANG : 342 cm | PANJANG : 503 cm | ||||
LEBAR : 115 cm | LEBAR : 185 cm | ||||
TINGGI : 210 cm | TINGGI : 251 cm | ||||
BERAT : 4600 kgs | BERAT : 5500 kgs |