MAN ENGINE | |||||
ENGINE DATA : | |||||
MODEL : GTN-MA510.2 | |||||
ENGINE TYPE : D2676LE223 | |||||
ENGINE BRAND : MAN | |||||
KVA (PRIME) : 510 | |||||
KW (PRIME) : 408 | |||||
NOMOR SILINDER : 6 | |||||
BORE x STROKE : 128 mm x 166 mm | |||||
DISPLACEMENT : 12.8 L |
DIMENSI GENSET | |||||
OPEN TYPE | SILENT TYPE | ||||
PANJANG : 342 cm | PANJANG : 504 cm | ||||
LEBAR : 125 cm | LEBAR : 184 cm | ||||
TINGGI : 196 cm | TINGGI : 207 cm | ||||
BERAT : 2850 kgs | BERAT : 4700 kgs |