PERKINS ENGINE | |||||
ENGINE DATA : | |||||
MODEL : GTN-P500 | |||||
ENGINE TYPE : 2506C-E15TAG2 | |||||
ENGINE BRAND : PERKINS | |||||
KVA (PRIME) : 500 | |||||
KW (PRIME) : 400 | |||||
NOMOR SILINDER : 6 | |||||
BORE x STROKE : 137 mm x 171 mm | |||||
DISPLACEMENT : 15.2 L |
DIMENSI GENSET | |||||
OPEN TYPE | SILENT TYPE | ||||
PANJANG : 353 cm | PANJANG : 503 cm | ||||
LEBAR : 112 cm | LEBAR : 185 cm | ||||
TINGGI : 207 cm | TINGGI : 206 cm | ||||
BERAT : 3700 kgs | BERAT : 4500 kgs |