YANMAR ENGINE | |||||
ENGINE DATA : | |||||
MODEL : GTN-YM50 | |||||
ENGINE TYPE : 4TNV106-GGE | |||||
ENGINE BRAND : YANMAR | |||||
KVA (PRIME) : 50 | |||||
KW (PRIME) : 40 | |||||
NOMOR SILINDER : 4 | |||||
BORE x STROKE : 106 mm x 125 mm | |||||
DISPLACEMENT : 4.41 L |
DIMENSI GENSET | |||||
OPEN TYPE | SILENT TYPE | ||||
PANJANG : – cm | PANJANG : 248 cm | ||||
LEBAR : – cm | LEBAR : 103 cm | ||||
TINGGI : – cm | TINGGI : 132 cm | ||||
BERAT : – kgs | BERAT : 1560 kgs |