PERKINS ENGINE | |||||
ENGINE DATA : | |||||
MODEL : GTN-P450 | |||||
ENGINE TYPE : 2506C-E15TAG1 | |||||
ENGINE BRAND : PERKINS | |||||
KVA (PRIME) : 450 | |||||
KW (PRIME) : 360 | |||||
NOMOR SILINDER : 6 | |||||
BORE x STROKE : 137 mm x 171 mm | |||||
DISPLACEMENT : 15 L |
DIMENSI GENSET | |||||
OPEN TYPE | SILENT TYPE | ||||
PANJANG : 353 cm | PANJANG : 503 cm | ||||
LEBAR : 112 cm | LEBAR : 185 cm | ||||
TINGGI : 207 cm | TINGGI : 206 cm | ||||
BERAT : 3600 kgs | BERAT : 4200 kgs |