MAN ENGINE | |||||
ENGINE DATA : | |||||
MODEL : GTN-MA410 | |||||
ENGINE TYPE : D2676E221 | |||||
ENGINE BRAND : MAN | |||||
KVA (PRIME) : 410 | |||||
KW (PRIME) : 328 | |||||
NOMOR SILINDER : 6 | |||||
BORE x STROKE : – mm x – mm | |||||
DISPLACEMENT : 12.42 L |
DIMENSI GENSET | |||||
OPEN TYPE | SILENT TYPE | ||||
PANJANG : 342 cm | PANJANG : 504 cm | ||||
LEBAR : 116 cm | LEBAR : 184 cm | ||||
TINGGI : 196 cm | TINGGI : 207 cm | ||||
BERAT : 2850 kgs | BERAT : 4700 kgs |