FAWDE ENGINE | |||||
ENGINE DATA : | |||||
MODEL : GMF38 | |||||
ENGINE TYPE : 4DX22-50D | |||||
ENGINE BRAND : FAWDE | |||||
KVA (PRIME) : 38 | |||||
KW (PRIME) : 30 | |||||
NOMOR SILINDER : 4 | |||||
BORE x STROKE : 102 mm x 118 mm | |||||
DISPLACEMENT : 3.86 L |
DIMENSI GENSET | |||||
OPEN TYPE | SILENT TYPE | ||||
PANJANG : 180 cm | PANJANG : 234 cm | ||||
LEBAR : 76 cm | LEBAR : 110 cm | ||||
TINGGI : 115 cm | TINGGI : 122 cm | ||||
BERAT : 800 kgs | BERAT : 1200 kgs |