FAWDE ENGINE | |||||
ENGINE DATA : | |||||
MODEL : GMF338-1 | |||||
ENGINE TYPE : CA6DM2-41D | |||||
ENGINE BRAND : FAWDE | |||||
KVA (PRIME) : 338 | |||||
KW (PRIME) : 270 | |||||
NOMOR SILINDER : 6 | |||||
BORE x STROKE : 112 mm x 145 mm | |||||
DISPLACEMENT : 8.57 L |
DIMENSI GENSET | |||||
OPEN TYPE | SILENT TYPE | ||||
PANJANG : 305 cm | PANJANG : 414 cm | ||||
LEBAR : 125 cm | LEBAR : 154 cm | ||||
TINGGI : 170 cm | TINGGI : 187 cm | ||||
BERAT : 3200 kgs | BERAT : 4200 kgs |