FAWDE ENGINE | |||||
ENGINE DATA : | |||||
MODEL : GMF313 | |||||
ENGINE TYPE : CA6DM2J-39D | |||||
ENGINE BRAND : FAWDE | |||||
KVA (PRIME) : 313 | |||||
KW (PRIME) : 250 | |||||
NOMOR SILINDER : 6 | |||||
BORE x STROKE : 123 mm x 155 mm | |||||
DISPLACEMENT : 11.04 L |
DIMENSI GENSET | |||||
OPEN TYPE | SILENT TYPE | ||||
PANJANG : 305 cm | PANJANG : 414 cm | ||||
LEBAR : 125 cm | LEBAR : 154 cm | ||||
TINGGI : 170 cm | TINGGI : 187 cm | ||||
BERAT : 3000 kgs | BERAT : 3800 kgs |