FAWDE ENGINE | |||||
ENGINE DATA : | |||||
MODEL : GMF250 | |||||
ENGINE TYPE : CA6DL2-30D | |||||
ENGINE BRAND : FAWDE | |||||
KVA (PRIME) : 250 | |||||
KW (PRIME) : 200 | |||||
NOMOR SILINDER : 6 | |||||
BORE x STROKE : 112 mm x 145 mm | |||||
DISPLACEMENT : 8.57 L |
DIMENSI GENSET | |||||
OPEN TYPE | SILENT TYPE | ||||
PANJANG : 285 cm | PANJANG : 384 cm | ||||
LEBAR : 105 cm | LEBAR : 114 cm | ||||
TINGGI : 165 cm | TINGGI : 187 cm | ||||
BERAT : 3000 kgs | BERAT : 3800 kgs |