FAWDE ENGINE | |||||
ENGINE DATA : | |||||
MODEL : GMF150 | |||||
ENGINE TYPE : CA6DF2-19D | |||||
ENGINE BRAND : FAWDE | |||||
KVA (PRIME) : 150 | |||||
KW (PRIME) : 120 | |||||
NOMOR SILINDER : 6 | |||||
BORE x STROKE : 110 mm x 125 mm | |||||
DISPLACEMENT : 7.13 L |
DIMENSI GENSET | |||||
OPEN TYPE | SILENT TYPE | ||||
PANJANG : 255 cm | PANJANG : 344 cm | ||||
LEBAR : 95 cm | LEBAR : 114 cm | ||||
TINGGI : 155 cm | TINGGI : 167 cm | ||||
BERAT : 2000 kgs | BERAT : 2700 kgs |