PERKINS ENGINE | |||||
ENGINE DATA : | |||||
MODEL : GTN-P1365 | |||||
ENGINE TYPE : 4012-46TWG3A | |||||
ENGINE BRAND : PERKINS | |||||
KVA (PRIME) : 1365 | |||||
KW (PRIME) : 1092 | |||||
NOMOR SILINDER : 12 | |||||
BORE x STROKE : 160 mm x 190 mm | |||||
DISPLACEMENT : 45.8 L |
DIMENSI GENSET | |||||
OPEN TYPE | SILENT TYPE | ||||
PANJANG : 485 cm | PANJANG : 1220 cm | ||||
LEBAR : 200 cm | LEBAR : 244 cm | ||||
TINGGI : 245 cm | TINGGI : 290 cm | ||||
BERAT : 10100 kgs | BERAT : 11600 kgs |