PERKINS ENGINE | |||||
ENGINE DATA : | |||||
MODEL : GTN-P1250 | |||||
ENGINE TYPE : 4012-46TWG2A | |||||
ENGINE BRAND : PERKINS | |||||
KVA (PRIME) : 1250 | |||||
KW (PRIME) : 1000 | |||||
NOMOR SILINDER : 12 | |||||
BORE x STROKE : 160 mm x 190 mm | |||||
DISPLACEMENT : 45.8 L |
DIMENSI GENSET | |||||
OPEN TYPE | SILENT TYPE | ||||
PANJANG : 485 cm | PANJANG : 1220 cm | ||||
LEBAR : 200 cm | LEBAR : 244 cm | ||||
TINGGI : 245 cm | TINGGI : 290 cm | ||||
BERAT : 10000 kgs | BERAT : 11500 kgs |