FAWDE ENGINE | |||||
ENGINE DATA : | |||||
MODEL : GMF375 | |||||
ENGINE TYPE : CA6DN1J-45D | |||||
ENGINE BRAND : FAWDE | |||||
KVA (PRIME) : 375 | |||||
KW (PRIME) : 300 | |||||
NOMOR SILINDER : 6 | |||||
BORE x STROKE : 131 mm x 155 mm | |||||
DISPLACEMENT : 12.53 L |
DIMENSI GENSET | |||||
OPEN TYPE | SILENT TYPE | ||||
PANJANG : 320 cm | PANJANG : 414 cm | ||||
LEBAR : 125 cm | LEBAR : 154 cm | ||||
TINGGI : 190 cm | TINGGI : 187 cm | ||||
BERAT : 3200 kgs | BERAT : 4200 kgs |