FAWDE ENGINE | |||||
ENGINE DATA : | |||||
MODEL : GMF100 | |||||
ENGINE TYPE : CA6DF2D-14D | |||||
ENGINE BRAND : FAWDE | |||||
KVA (PRIME) : 100 | |||||
KW (PRIME) : 80 | |||||
NOMOR SILINDER : 6 | |||||
BORE x STROKE : 110 mm x 125 mm | |||||
DISPLACEMENT : 6.55 L |
DIMENSI GENSET | |||||
OPEN TYPE | SILENT TYPE | ||||
PANJANG : 255 cm | PANJANG : 344 cm | ||||
LEBAR : 95 cm | LEBAR : 114 cm | ||||
TINGGI : 155 cm | TINGGI : 167 cm | ||||
BERAT : 1600 kgs | BERAT : 2200 kgs |