YANMAR ENGINE | |||||
ENGINE DATA : | |||||
MODEL : GTN-YM60 | |||||
ENGINE TYPE : 4TNV106T-GGE | |||||
ENGINE BRAND : YANMAR | |||||
KVA (PRIME) : 60 | |||||
KW (PRIME) : 48 | |||||
NOMOR SILINDER : 4 | |||||
BORE x STROKE : 106 mm x 125 mm | |||||
DISPLACEMENT : 4.41 L |
DIMENSI GENSET | |||||
OPEN TYPE | SILENT TYPE | ||||
PANJANG : – cm | PANJANG : 260 cm | ||||
LEBAR : – cm | LEBAR : 103 cm | ||||
TINGGI : – cm | TINGGI : 150 cm | ||||
BERAT : – kgs | BERAT : 1600 kgs |