PERKINS ENGINE | |||||
ENGINE DATA : | |||||
MODEL : GTN-P1500 | |||||
ENGINE TYPE : 4012-46TAG2A | |||||
ENGINE BRAND : PERKINS | |||||
KVA (PRIME) : 1500 | |||||
KW (PRIME) : 1200 | |||||
NOMOR SILINDER : 12 | |||||
BORE x STROKE : 160 mm x 190 mm | |||||
DISPLACEMENT : 45.8 L |
DIMENSI GENSET | |||||
OPEN TYPE | SILENT TYPE | ||||
PANJANG : 515 cm | PANJANG : 1220 cm | ||||
LEBAR : 223 cm | LEBAR : 244 cm | ||||
TINGGI : 255 cm | TINGGI : 290 cm | ||||
BERAT : 10200 kgs | BERAT : 11800 kgs |